<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cicero&#8217;s View from 100,000 Miles</title>
	<atom:link href="http://www.politicolor.com/2009/08/ciceros-view-from-100000-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicolor.com/2009/08/ciceros-view-from-100000-miles/</link>
	<description>The Color of Political Theory</description>
	<lastBuildDate>Wed, 21 Sep 2011 16:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Being Human &#8211; Politicolor</title>
		<link>http://www.politicolor.com/2009/08/ciceros-view-from-100000-miles/comment-page-1/#comment-2203</link>
		<dc:creator>Being Human &#8211; Politicolor</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=571#comment-2203</guid>
		<description>[...] seen these reflections on Politicolor through our imagined conversation between Cicero and astronaut Michael Collins. As Sagan notes in this video, the space program did not provide &#8220;bread on the table&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] seen these reflections on Politicolor through our imagined conversation between Cicero and astronaut Michael Collins. As Sagan notes in this video, the space program did not provide &#8220;bread on the table&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See Like Cicero &#8211; Politicolor</title>
		<link>http://www.politicolor.com/2009/08/ciceros-view-from-100000-miles/comment-page-1/#comment-1093</link>
		<dc:creator>See Like Cicero &#8211; Politicolor</dc:creator>
		<pubDate>Thu, 15 Jul 2010 07:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=571#comment-1093</guid>
		<description>[...] last year&#8217;s National Academy, we shared Cicero&#8217;s View from 100,000 Miles. He will make his more formal appearance at this year&#8217;s National Academy in the morning. This [...]</description>
		<content:encoded><![CDATA[<p>[...] last year&#8217;s National Academy, we shared Cicero&#8217;s View from 100,000 Miles. He will make his more formal appearance at this year&#8217;s National Academy in the morning. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alice</title>
		<link>http://www.politicolor.com/2009/08/ciceros-view-from-100000-miles/comment-page-1/#comment-296</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=571#comment-296</guid>
		<description>What a great post!! I am using the excerpts from Collins&#039; book even as we speak.</description>
		<content:encoded><![CDATA[<p>What a great post!! I am using the excerpts from Collins&#8217; book even as we speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stepwinder</title>
		<link>http://www.politicolor.com/2009/08/ciceros-view-from-100000-miles/comment-page-1/#comment-288</link>
		<dc:creator>stepwinder</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=571#comment-288</guid>
		<description>Good stuff to think about as everyone heads back to school!</description>
		<content:encoded><![CDATA[<p>Good stuff to think about as everyone heads back to school!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hobbes21</title>
		<link>http://www.politicolor.com/2009/08/ciceros-view-from-100000-miles/comment-page-1/#comment-285</link>
		<dc:creator>hobbes21</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=571#comment-285</guid>
		<description>I think this is my favorite Politicolor post of all time.  Thank you, Stepwinder and Stacy.</description>
		<content:encoded><![CDATA[<p>I think this is my favorite Politicolor post of all time.  Thank you, Stepwinder and Stacy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

