<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See Like Cicero</title>
	<atom:link href="http://www.politicolor.com/2010/07/see-like-cicero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicolor.com/2010/07/see-like-cicero/</link>
	<description>The Color of Political Theory</description>
	<lastBuildDate>Wed, 21 Sep 2011 16:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: stepwinder</title>
		<link>http://www.politicolor.com/2010/07/see-like-cicero/comment-page-1/#comment-1105</link>
		<dc:creator>stepwinder</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=790#comment-1105</guid>
		<description>So, did these representations of order portray strength? I get that it was all there but I want to know to what purpose.... according to Homer.</description>
		<content:encoded><![CDATA[<p>So, did these representations of order portray strength? I get that it was all there but I want to know to what purpose&#8230;. according to Homer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hobbes21</title>
		<link>http://www.politicolor.com/2010/07/see-like-cicero/comment-page-1/#comment-1098</link>
		<dc:creator>hobbes21</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=790#comment-1098</guid>
		<description>Achilles&#039; shield, as crafted by Hephaestus, from THE ILIAD...

The first thing he created was a huge and sturdy shield,
all wonderfully crafted.  Around its outer edge,
he fixed a triple rim, glittering in the light,                                                
attaching to it a silver carrying strap.
The shield had five layers.  On the outer one,
with his great skill he fashioned many rich designs.
There he hammered out the earth, the heavens, the sea,                   
the untiring sun, the moon at the full, along with
every constellation which crowns the heavens—
the Pleiades, the Hyades, mighty Orion,
and the Bear, which some people call the Wain,
always circling in the same position, watching Orion,
the only stars that never bathe in Ocean stream.</description>
		<content:encoded><![CDATA[<p>Achilles&#8217; shield, as crafted by Hephaestus, from THE ILIAD&#8230;</p>
<p>The first thing he created was a huge and sturdy shield,<br />
all wonderfully crafted.  Around its outer edge,<br />
he fixed a triple rim, glittering in the light,<br />
attaching to it a silver carrying strap.<br />
The shield had five layers.  On the outer one,<br />
with his great skill he fashioned many rich designs.<br />
There he hammered out the earth, the heavens, the sea,<br />
the untiring sun, the moon at the full, along with<br />
every constellation which crowns the heavens—<br />
the Pleiades, the Hyades, mighty Orion,<br />
and the Bear, which some people call the Wain,<br />
always circling in the same position, watching Orion,<br />
the only stars that never bathe in Ocean stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stepwinder</title>
		<link>http://www.politicolor.com/2010/07/see-like-cicero/comment-page-1/#comment-1095</link>
		<dc:creator>stepwinder</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=790#comment-1095</guid>
		<description>Yeah, I was impressed with how far out the video went! It definitely makes some of the details back on the ground here seem a bit silly.</description>
		<content:encoded><![CDATA[<p>Yeah, I was impressed with how far out the video went! It definitely makes some of the details back on the ground here seem a bit silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.politicolor.com/2010/07/see-like-cicero/comment-page-1/#comment-1094</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicolor.com/?p=790#comment-1094</guid>
		<description>I can&#039;t believe we have the technology to map areas millions of light years away from us and we&#039;re still using gas to power our cars.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe we have the technology to map areas millions of light years away from us and we&#8217;re still using gas to power our cars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

