<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Politicolor</title>
	<link>http://www.politicolor.com</link>
	<description>The Color of Political Theory</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:26:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Reading List: Longitude and How We Know</title>
		<description><![CDATA[We think KNOWING is so easy that we approach the unknowable with suspicion. Longitude by Dava Sobel and William J.H. Andrews is a worthwhile read if only to challenge the certainty of our suppositions. Modern precision is grounded in countless struggles with imprecision. Anyone who believes the modern world is a simple one should read [...]]]></description>
		<link>http://www.politicolor.com/2012/02/reading-list-longitude-and-how-we-know/</link>
			</item>
	<item>
		<title>Citizen&#8217;s Conundrum: Dirt, Data and Digging Out</title>
		<description><![CDATA[Now showing: &#8220;every utterance, every court filing, every public transaction, every burp, every miscue.&#8221; In an interesting read, Jack Shafer wonders about the state of our politics &#8220;now that we have dirt on everyone.&#8221; While some debate the power of the Internet to democratize even the most authoritarian regimes, we should consider its role in [...]]]></description>
		<link>http://www.politicolor.com/2012/01/citizens-conundrum-dirt-data-digging-out/</link>
			</item>
	<item>
		<title>Politics and Public Art</title>
		<description><![CDATA[There&#8217;s something about public art that gets to the heart of Politicolor&#8217;s project. When Carlos Collejo offered a tour of L.A. murals to our National Academy group in 2009, he explained the people and the art meet in the streets through these works of art. In the short video, &#8220;The Battle for LA&#8217;s Murals,&#8221; a [...]]]></description>
		<link>http://www.politicolor.com/2011/12/politics-and-public-art/</link>
			</item>
	<item>
		<title>Being Human</title>
		<description><![CDATA[We are a people who need a frontier. Carl Sagan provided these words as he reflected on space exploration long before Atlantis launched into space for the last time. You&#8217;ve seen these reflections on Politicolor through our imagined conversation between Cicero and astronaut Michael Collins. As Sagan notes in this video, the space program did not provide [...]]]></description>
		<link>http://www.politicolor.com/2011/07/being-human/</link>
			</item>
	<item>
		<title>Seeing Simplicity in Complex Ideas</title>
		<description><![CDATA[Eric Berlow is an ecologist and network scientist at the University o California who believes nature has something to teach us about problem solving. Nature shows that, with any problem, &#8220;the more you can zoom out and embrace complexity, the better chance you have of zooming in on the simple details that matter most.&#8221; Eric [...]]]></description>
		<link>http://www.politicolor.com/2011/06/seeing-simplicity-in-complex-ideas/</link>
			</item>
	<item>
		<title>Many in One</title>
		<description><![CDATA[Where are we from: Oregon or Ohio, Colorado or California..?  Sue Leeson suggests the Madisonian perspective: We are from the United States. A corollary arises for participants at this year&#8217;s James Madison and Constitutional Citizenship: Where are we constituted? Surely, that&#8217;s the case for the Landmarks workshops: that a home, a monument, a farm, a [...]]]></description>
		<link>http://www.politicolor.com/2011/06/many-in-one/</link>
			</item>
	<item>
		<title>Places to Go: Dr. Seuss and the Politicolors</title>
		<description><![CDATA[Like any great model, the strength of the politicolors pairs their simplicity with their potential for greater interpretation.  The collective works of Theodore Geisel aka Dr. Seuss are just the same.  In my second year of utilizing Professor Harris&#8217;s model, I coupled Seuss stories with each of the boxes. I teach upper elementary students, but [...]]]></description>
		<link>http://www.politicolor.com/2011/05/places-to-go-dr-seuss-and-the-politicolors/</link>
			</item>
	<item>
		<title>112th Reads the Constitution. Don&#8217;t Stop There.</title>
		<description><![CDATA[The 112th Congress has already delivered on a campaign promise. They read the entire Constitution on the House floor. Like most campaign promises, however, it wasn&#8217;t as easy as it sounded. There was a quibble about which version to read, the original version or the current version that reflects revisions, amendments or deletions&#8230;. actually, they [...]]]></description>
		<link>http://www.politicolor.com/2011/01/112th-reads-the-constitution/</link>
			</item>
	<item>
		<title>Madison on Facebook</title>
		<description><![CDATA[In a 1791 essay printed in the National Gazette, James Madison contemplated public opinion and a &#8220;general intercourse of sentiments.&#8221; He imagined that roads, domestic commerce, and a free press would all work to reveal true public opinion in an expansive country where it would otherwise be easy to counterfeit. Imagine what he would have [...]]]></description>
		<link>http://www.politicolor.com/2010/12/madison-on-facebook/</link>
			</item>
	<item>
		<title>Tumblr Helps you Remember that Site</title>
		<description><![CDATA[We all know the best teachers BORROW extensively from one another as well as from an unlimited number of other resources. In fact, this resource-driven perspective of a teacher provokes the first question we ask when we meet.. what do you teach? It&#8217;s a friendly start but it&#8217;s also very practical. But how do you [...]]]></description>
		<link>http://www.politicolor.com/2010/12/remember-that-site/</link>
			</item>
</channel>
</rss>

